Ocular IQ Dual Port Tower | 2 x 22 kW | Three Phase

The Ocular Dual Port Tower features a stunning LCD panel that provides real-time feedback, allowing for the simultaneous charging of two EVs. Through OCPP connectivity, the tower also allows users to configure billing and monitor a full network of EV charging stations.
The Ocular IQ Tower is the ideal solution for both business and public outdoor charging needs. This high-quality, affordable EV charging point provides full Mode 3 rapid charging to any electric vehicle in Australia, housed in a durable metallic frame. Each charging outlet on this dual unit can deliver 22kW of power.
Thanks to OCPP 1.6J connectivity, the charger can be easily integrated with any charging management system, making operation, monitoring, and billing seamless.
Distinctive Design:
Features a 7” LCD display with exceptional clarity, a unique design, and LED indicators.
Compatibility:
Supports easy back-end integration with OCPP 1.6J and 2.0.
Multiple Charging Standards Supported:
Compatible with Type-1 connectors, Type-2 connectors, and Type-2 sockets.
Available Models:
Options include a 1-phase 7kW model and a 3-phase 22kW model.
Flexible Output Current:
Output current can be adjusted remotely through the back office for added flexibility.
MODEL | IOCAP06C-7/IOCAP06C-7T | IOCAP06C-22/IOCAP06C-22T |
Input Voltage & Current | 230V±20%, 32A per phase | 230V±20%, 32A per phase |
Frequency (Hz) | 50/60Hz | 50/60Hz |
Charging Connector | Type-2 socket/ Tethered cable | Type-2 socket/ Tethered cable |
Power Output | 7.2kW (1- Phase) | 22kW (3- Phase) |
Output Voltage | 230V ± 20% | 400V ± 20% |
Output Current | 32A MAX per phase | 32A MAX per phase |
Display | 7″ LCD screen | 7″ LCD screen |
User Authentication | RFID Card, Mobile App, Remote Access | RFID Card, Mobile App, Remote Access |
Operating Temperature | -30°C to +55°C in operation | -30°C to +55°C in operation |
Storage Temperature | -40°C to +75°C in storage | -40°C to +75°C in storage |
Working Humidity | 95% relative humidity, non-condensing | 95% relative humidity, non-condensing |
Internal RCD | 2 x Inbuilt 32A type B RCD (30mA AC & 6mA DC) | 2 x Inbuilt 32A type B RCD (30mA AC & 6mA DC) |
IP Performance | IP54 | IP54 |
Meter | Meter IC or MID Meter | Meter IC or MID Meter |
Internet connection | Ethernet + 4G +Wi-Fi | Ethernet + 4G +Wi-Fi |
Mounting | Pedestal Type | Pedestal Type |
Charging Cable Length | Tethered model only – 4.5m | Tethered model only – 4.5m |
Dimension (H x W x D, mm) | 1420 x 340 x 195 mm | 1420 x 340 x 195 mm |
Net Weight | (1- Phase) 38kg (socket type) | 48kg (tethered) | (3- Phase) 40kg (socket type) | 50kg (tethered) |
Recommended circuit breaker | 1 x 80 MCB or 2 x 40A MCBs | 1 x 80 MCB or 2 x 40A MCBs |
Recommended cable size (50m run) | 1 x 16mm² or 2 x 10mm² 2C+E (1-phase) 4C+E (3-phase) | 1 x 16mm² or 2 x 10mm² 2C+E (1-phase) 4C+E (3-phase) |
Certificate | IEC /EN 61851-1, IEC/EN 61851-21-2 | CE, IEC /EN 67857-7, IEC/EN 67857-23, IEC/EN 67857-27-2, RCM |
Warranty | 2years | 2years |
Electrical Protection | Over current, Short circuit, Over voltage, Under voltage, Ground fault, Lightning Surge, Over temperature |
Over current, Short circuit, Over voltage, Under voltage, Ground fault, Lightning Surge, Over temperature |