Ocular IQ Commercial | 22 kW | OCPP 1.6J

Your ideal experience is the focus of the Ocular IQ Commercial. Ocular gives you the freedom to communicate and stay updated without hassle. We are aware of how wonderful it is when cutting-edge technology performs exactly as desired. With OCPP compatibility the unit provides EV software for billing and fleet monitoring needs.
-
- OCPP 1.6J
- Warranty – 2 Years
- Capable of Billing via OCPP
- Smartphone Application via OCPP
- Charging Speed – 22kW (120 kilometers per hour of charge)
- Suitable for: Compatible with all-electric vehicles and models from Audi, BMW, BYD, EQC, Holden, Honda, Hyundai, Jaguar, KIA, Mazda, Mercedes-Benz, Mini, MG, Mitsubishi, Nissan, Polestar, Porsche, Renault, Rivian, Tesla, Toyota, Volkswagen, Volvo).50 kilometers per hour of charge
Ocular IQ Commercial provides a high-quality, cost-effective EV charging station that delivers full Mode 3 rapid charging for any electric vehicle across Australia. The charger can be easily integrated with any charging management system through OCPP, ensuring simple operation, monitoring, and maintenance.
Distinctive Design:
Features a 7” LCD display with exceptional clarity, a unique design, and LED indicators.
Compatibility:
Supports seamless back-end integration with OCPP 1.6J and 2.0.
Multiple Charging Standards Supported:
Compatible with Type-1 connectors, Type-2 connectors, and Type-2 sockets.
Available Models:
1-phase 7kW and 3-phase 22kW options.
Flexible Output Current:
Output current can be adjusted remotely via the back office.
| MODEL | IOCAH10R-7S/IOCAH10R-7T | IOCAH10R-22S/IOCAH10R-22T |
| Input Voltage & Current | 230V±20%, 32A per phase | 230V±20%, 32A per phase |
| Frequency (Hz) | 50/60Hz | 50/60Hz |
| Charging Connector | Type-2 socket/ Tethered cable | Type-2 socket/ Tethered cable |
| Power Output | 7.2kW (1- Phase) | 22kW (3- Phase) |
| Output Voltage | 230V ± 20% | 400V ± 20% |
| Output Current | 32A MAX per phase | 32A MAX per phase |
| Display | 7″ LCD screen | 7″ LCD screen |
| User Authentication | RFID Card, Mobile App, Remote Access | RFID Card, Mobile App, Remote Access |
| Operating Temperature | -30°C to +55°C in operation | -30°C to +55°C in operation |
| Storage Temperature | -40°C to +75°C in storage | -40°C to +75°C in storage |
| Working Humidity | 95% relative humidity, non-condensing | 95% relative humidity, non-condensing |
| Internal RCD | Inbuilt 32A type B RCD (30mA AC & 6mA DC) | Inbuilt 32A type B RCD (30mA AC & 6mA DC) |
| IP Performance | IP54 | IP54 |
| Meter | Meter IC or MID Meter | Meter IC or MID Meter |
| Internet connection | Ethernet + 4G +Wi-Fi | Ethernet + 4G +Wi-Fi |
| Mounting | Wall-Mount/ Pole-Mount | Wall-Mount/ Pole-Mount |
| Charging Cable Length | Tethered model only – 5m | Tethered model only – 5m |
| Dimension (H x W x D, mm) | 400 x 270 x 130 mm | 400 x 270 x 130 mm |
| Net Weight | (1- Phase) 10kg (socket type) | 12.4kg (tethered) | (3- Phase) 11.2kg (socket type) | 13.8kg (tethered) |
| Recommended circuit breaker | 40A single phase MCB | 40A three-phase MCB |
| Recommended cable size (50m run) | 10mm2 2C+E | 10mm2 4C+E |
| Certificate | IEC /EN 61851-1, IEC/EN 61851-21-2 | CE, IEC /EN 67857-7, IEC/EN 67857-23, IEC/EN 67857-27-2, RCM |
| Warranty | 2years | 2years |
| Electrical Protection | Over current, Short circuit, Over voltage, Under voltage, Ground fault, Lightning Surge, Over temperature |
Over current, Short circuit, Over voltage, Under voltage, Ground fault, Lightning Surge, Over temperature |







