EVlink Pro AC β 7.4kW, 32A, 1P+N, T2 attached cable, RDC-DD 6mA, MNx aux

The EVlink Pro AC is a versatile charging station for electric vehicles that complies with the IEC61851-1 standard. This unit is designed for wall mounting but can also be installed as a floor-standing station, either on a pedestal or within an enclosure kit, both of which must be purchased separately. It is suitable for both indoor and outdoor use, offering an IP55 protection rating and an IK10 impact resistance. The station operates in temperatures ranging from -30Β°C to 45Β°C, with a storage temperature range of -40Β°C to 80Β°C.
- Convenient Design β 5m cable with a top-centered T2S socket.
- Safe & Reliable β Silver-plated T2 connector prevents overheating.
- Efficient Charging β 7.4kW output, 32A current, and 220V-240V compatibility.
The EVlink Pro AC features a 5-meter attached cable terminating in a T2 socket-outlet with a shutter (T2S), positioned at the top center of the unit. The T2 connector includes silver-plated contacts to prevent overheating. The station delivers a nominal output power of 7.4kW in single-phase (1P+N) mode. It supports a rated charging current of 32A at a voltage range of 220V to 240VAC, operating at a frequency of 50Hz to 60Hz.
| Specification | Details |
|---|---|
| Range | EVlink |
| Product Name | EVlink Pro AC |
| Product Type | Charging Station |
| Device Short Name | EVB3 |
| Communication Network | Ethernet, Bluetooth, 3G/4G modem (optional), Modbus TCP |
| Connector Type | 2 RJ45 for Ethernet LAN connection |
| Communication Protocol | OCPP 1.6 |
| Communication Service | JSON Smart Charging for OCPP 1.6 |
| Operating Mode | Clustered Architecture, Standalone |
| Functionality | Diagnosis Capabilities, Charge Detail Records, Load Management |
| Range Compatibility | EVlink EcoStruxure EV Charging Expert, EVlink Pro AC Metal, EcoStruxure EV Advisor |
| Installation Type | Indoor, Outdoor |
| Provided Equipment | Residual Direct Current Detection Device (RDC-DD) MNx Auxiliary Contact Energy Meter (Class 1 Accuracy) |
| Protection Device Type | Residual Direct Current Detection Device (RDC-DD) β 6 mA |
| Poles Description | 1P + N for Power Circuit |
| Mounting Mode | Wall-mounted, Floor-standing (pedestal), Kit Enclosure (wall or floor) |
| Mounting Support | Pedestal (ordered separately), Kit Enclosure (ordered separately) |
| Cable Entry | Bottom, Top, Rear |
| Rated Supply Voltage | 220-240 V AC 50/60 Hz |
| Nominal Output Power | 7.4 kW (222-240 V) |
| Socket Number | 1 |
| Output Type | Front Side T2 Attached Cable (Silver Plated Contacts) β 5m |
| Access Control System | Badge RFID (ISO/IEC 14443 A & B, ISO/IEC 15693) Badge NFC Free Access |
| RFID Compatible Tech | MIFARE Classic, MIFARE Ultralight, MIFARE Plus |
| NFC Frequency | 13.56 MHz |
| NFC Tag Type | Type 1, Type 2, Type 4, Type 5 |
| Earthing System | TT, TN-S, TN-C-S, IT (Single-phase only, 400V 3-phase forbidden) |
| Number of Inputs | 3 |
| Input Type | Binary for Power Limitation, Delayed Charging, Vehicle Detection |
| Control Type | Remote Controlled |
| Local Signalling | 1 Green LED (Available) 1 Blue LED (Charging) 1 Red LED (Fault Indication) |
| Standards | EN/IEC 61851-1, EN/IEC 62196-1, EN/IEC 62196-2, EN 61000-6-2, EN 61000-6-3, IEC 60884-1, NF C 61314, ISO 15118 |
| Product Certifications | EV Ready, CE |
| Operating Altitude | 2000 m Without Derating |
| Height | 529 mm |
| Width | 317 mm |
| Depth | 183 mm |
| Net Weight | 10 kg |
| Colour | Front Face: White (RAL 9003) Housing: Dark Grey (RAL 7016) Back Part: Black (RAL 9005) |
| IP Degree of Protection | IP55 |
| IK Degree of Protection | IK10 |
| Operating Temperature | -30 to 45Β°C |
| Storage Temperature | -40 to 80Β°C |
| Relative Humidity | 5-95% |
| Packing Unit 1 | Type: PCE Units: 1 Dimensions: 29 cm (H) Γ 35.5 cm (W) Γ 58 cm (L) Weight: 9.79 kg |
| Packing Unit 2 | Type: P06 Units: 4 Dimensions: 72 cm (H) Γ 60 cm (W) Γ 80 cm (L) Weight: 46 kg |





