EVlink Parking Floor Standing 22KW 1xT2 With Shutter RFID EV Charging Station

EVlink Parking charging systems are available in a variety of parking locations, including workplaces, hotels, supermarkets, fleets, municipalities, and more.
-
Fast 22kW Charging: Efficient and rapid charging for electric vehicles in commercial and public spaces.
-
Secure & Controlled Access: Features a T2 socket with safety shutter and built-in RFID technology for secure usage.
-
Professional Installation: Hassle-free setup for optimal performance.
The EVlink Parking Floor Standing Charging Station provides an impressive 22kW output, designed for fast and efficient charging of electric vehicles in commercial and public spaces. Featuring a single T2 socket with a safety shutter, this station ensures secure charging. With built-in RFID technology, it allows for controlled access, making it an excellent solution for parking facilities and fleet operations. Our professional Schneider EV charger installation service ensures a hassle-free setup, maximizing performance and user convenience. Choose the EVlink Parking Station for a powerful and reliable charging experience tailored to your needs.
| Specification | Details |
|---|---|
| Range | EVlink |
| Product Name | EVlink Parking |
| Product or Component Type | Charging Station |
| Device Short Name | EVF2 |
| Poles Description | 3P + N (power circuit), 1P + N (control circuit) |
| Mounting Mode | Floor-standing |
| Offer Type | Standard |
| Rated Supply Voltage | 230 V AC 50/60 Hz (control circuit), 380…415 V AC 50/60 Hz (power circuit) |
| Earthing System | TT, IT, TN |
| Socket-outlet Number | 1 |
| Socket-outlet Type | Right: T2 with shutter / silver plated contacts |
| Maximum Supply Current | 32 A for T2 with shutter |
| Max Power | 22 kW for T2 with shutter |
| Access Control System | Badge RFID conforming to ISO/IEC 14443, Badge RFID conforming to ISO/IEC 15693 |
| IP Degree of Protection | IP54 off load conforming to IEC 61851-1, IP54 on load conforming to IEC 61851-1 |
| IK Degree of Protection | IK10 charging station conforming to IEC 61851-22, IK10 socket-outlet conforming to IEC 61851-22 |
| Ambient Air Temperature for Operation | -30…50 °C conforming to IEC 61851-22 |
| Ambient Air Temperature for Storage | -40…80 °C |
| Operating Altitude | 0…2000 m conforming to IEC 61851-22 |
| Relative Humidity | 0…95 % |
| Control Type | 1 red push-button (function: stop), 1 green illuminated push-button (function: start/unlock flap) |
| Local Signalling | On charge: 1 LED (green) (flashing) on side; Available: 1 LED (green) on front; Reserved: 1 LED (orange) on front; Not operational: 1 LED (red) on front |
| Communication Port Protocol | OCPP 1.6 |
| Configuration / Architecture | Clustered architecture, Standalone |
| Operation and Maintenance | Postponed charge, Load management, User privilege configuration, Diagnosis capabilities, Charge detail records, Circuit breaker status |
| Web Server | Embedded |
| Ethernet Service | Configuration via web server |
| Standards | IEC 61851-22, IEC 61851-1 |
| Product Certifications | CE, CB, ZE Ready, EV Ready |
| Height | 1146 mm |
| Width | 413 mm |
| Depth | 220 mm |
| Net Weight | 50 kg |
| Colour | Front: white (RAL 9003), Side: grey (RAL 7016) |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 70 kg |
| Package 1 Height | 76 cm |
| Package 1 Width | 80.5 cm |
| Package 1 Length | 121 cm |
| Sustainable Offer Status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh Free of SVHC | Yes |
| EU RoHS Directive | Compliant |
| EU RoHS Declaration | Yes |
| Mercury Free | Yes |
| RoHS Exemption Information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Product out of China RoHS scope | Substance declaration for your information |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |

