ABB Terra184 DC Fast Charger | 180kW

The Terra184 DC Fast Charging Solutions can charge two EVs simultaneously at 90kW each and up to 180kW (200A) of continuous DC Fast Charging via CCS2.
- High-Power Charging – 180kW output for fast, reliable EV charging.
- Wide Compatibility – Supports multiple EV models for efficiency.
- Expert Installation – Professional setup for seamless operation.
Main Features
- 180kW (max) HV DC output power
- CCS2 or CHadEMO or both
- 2 x 90kW Simultaneous HV DC output: 200-920VDC- Can charge two EV’s at once.
- CCS2: Voltage 200-920VDC max. 200A
- Standard cable length 3.9m (upgrade to 6m w/ cable management available)
- Power available to only one CCS2 outlet at a time
- 7” daylight readable LCD touch screen
- RFID reader enables RFID Authentication functionality.
- ISO 14443 A + B to part 4 and ISO/IEC 15693 Mifare, NFC, Calypso, Ultralight, PayPass, HID
- Temperature: -35 degC to +55 degC (de-rating characteristics apply)
- Cabinet size: 565 x 880 x 1900 mm
- IP54, powder coated stainless steel housing
- Support of OCPP interface
- Ethernet & 4G modem communications
- Max Rated Input Current & Power
- Voltage: 400 VAC +/- 10% (50 Hz)
- Current: 187A (128kVA)
- PF >0.96
- THDi <5%
| Specification | Terra 94 | Terra 124 | Terra 184 |
|---|---|---|---|
| Electrical | |||
| Maximum Output Power | 90 kW | 120 kW or 60 kW x 2 | 180 kW or 90 kW x 2 |
| AC Input Voltage | 480Y / 277 VAC ±10% (60 Hz) | 480Y / 277 VAC ±10% (60 Hz) | 480Y / 277 VAC ±10% (60 Hz) |
| AC Input Connection | 3-phase: L1, L2, L3, GND | 3-phase: L1, L2, L3, GND | 3-phase: L1, L2, L3, GND |
| Nominal Input Current / Power Rating | 115 A, 96 kVA | 153 A, 128 kVA | 230 A, 192 kVA |
| Recommended Upstream Circuit Breaker | 150 A | 200 A | 300 A |
| Power Factor* | > 0.96 | > 0.96 | > 0.96 |
| Current THD* | < 5% | < 5% | < 5% |
| Short Circuit Current Rating | 65 kA | 65 kA | 65 kA |
| DC Output Voltage | CCS1: 150–920 VDC; CHAdeMO: 150–500 VDC | Same as Terra 94 | Same as Terra 94 |
| DC Output Current | CCS1: 200 A; CHAdeMO: 200 A | CCS1: 200 A; CHAdeMO: 200 A | CCS1: 200 A; CHAdeMO: 200 A |
| Optional High Current Cable | – | Optional CCS1 300 A (nom), 400 A (peak) | Optional CCS1 300 A (nom), 400 A (peak) |
| Efficiency* | 95% | 95% | 95% |
| Interface and Control | |||
| Charging Protocols | CCS1 and CHAdeMO 1.2 | CCS1 and CHAdeMO 1.2 | CCS1 and CHAdeMO 1.2 |
| User Interface | 7” high brightness color touchscreen | Same as Terra 94 | Same as Terra 94 |
| RFID System | ISO/IEC 14443A/B, ISO/IEC 15393, FeliCa™, NFC, Mifare, Calypso (Legic optional) | Same | Same |
| Network Connection | GSM/3G/4G modem; 10/100 Base-T Ethernet | Same | Same |
| Communication | OCPP 1.6 Core, Smart Charging, Autocharge | Same | Same |
| Supported Languages | English (others on request) | Same | Same |
| Environment | |||
| Operating Temperature | -35 °C to +55 °C / -31 °F to +131 °F | Same | Same |
| Recommended Storage | -10 °C to +70 °C / 14 °F to +158 °F | Same | Same |
| Protection | IP54, NEMA 3R (indoor/outdoor) | Same | Same |
| Humidity | 5% to 95%, non-condensing | Same | Same |
| Altitude | 2000 m / 6560 ft | Same | Same |
| General | |||
| Charge Cable Length | 6 m / 19.6 ft | Same | Same |
| Dimensions (H × W × D) | 1900 × 565 × 880 mm / 74.8 × 22.2 × 34.6 in | Same | Same |
| Weight | 350 kg / 775 lbs | 365 kg / 800 lbs | 395 kg / 870 lbs |
| Compliance and Safety | UL 2202, CSA No. 107.1-16; UL 2231-1, UL 2231-2, CSA C22.2 No. 107.1; NEC 625; EN 61851, EN 62196; CHAdeMO 1.2; DIN 70121; ISO 15118; IEC 61000-6-3; EMC Class B; FCC Part 15 | Same | Same |



