ABB Terra AC Wallbox | 7.4kW

The Terra AC wallbox is provided to you by the world leaders in smart mobility, smart buildings, and smart homes. It is based on ABB’s 130-year history as a leader in accessible technology for safe, smart, and sustainable electrification and is informed by our in-depth knowledge of e-mobility.
- Efficient Charging – 7.4kW power for reliable home charging.
- Safe & Secure – Advanced safety features for peace of mind.
- Expert Installation – Professional setup for hassle-free use.
Main Features
Load Management
- Integrated energy meter
- Designed for external energy meter integration for dynamic load management
- Compatible with advanced smart building energy systems
Built-in Safety
- Overcurrent protection
- Overvoltage and undervoltage protection
- Ground fault protection
- Surge protection
Connectors
- Type 1 and Type 2 cables
- Type 2 socket with or without a shutter
- Cable can be wrapped around the charger; no additional hook required
Design
- NEMA 3 enclosure
- All variants: IP54, IK10
Connectivity
- Ethernet (RJ45)
- Bluetooth
- Wi-Fi
- 4G variants
- RS485 for energy meter connection
- OCPP 1.6
- Authentication via ChargerSync™ app and portal or RFID
- Configuration through TerraConfig app and portal
| Feature | Details |
|---|---|
| Brand | ABB |
| Advanced Protection Systems | Overcurrent, Overvoltage, Ground fault, Integrated surge protection, Integrated DC Earth Leakage Protection |
| Authentication Method | RFID |
| Charging Standard | Mode 3 charging, Level 2 |
| Energy Metering | Revenue grade energy meter Class B |
| Network Configuration | TT, TN |
| Rated Power (kW) | 7.4 |
| RFID Enabled | Yes |
| Software Update | OCPP 1.6, ABB web portal or App |
| Status Indication | 5 LED’s (Power / Connectivity / Authorization / Charging / Error) |
| User Authentication | ABB RFID card or ChargerSync™ app and portal |
| User Interface | TerraConfig app, ChargerSync™ app or portal for setup |
| Certifications | CE, CB, MID, UL |
| Communication | OCPP 1.6 and RS485 |
| Configuration | ABB web portal or App |
| Connection Type | WiFi, Ethernet (RJ45), Modbus RTU (RS485), Bluetooth |
| Connector Type | Cable 5m, Type 2 |
| Degree of Protection | IP54 |
| Dimensions (mm) | 450W x 350H |
| Housing Material | Plastic |
| Maximum Current (A) | 32 |
| Mounting Type | Wall |
| No. of Phases | 1 |
| Operating Voltage AC (V) | 230 |
| Operational Temperature Range (°C) | -35…+50 °C |
| Overvoltage Category | III |
| Standards | IEC/EN 61851-1, IEC/EN 62957 |
| Storage Temperature (°C) | -50…+80 °C |
| Weight (kg) | 3.3 (net) |





