EVlink Parking Floor Standing 7KW 2xT2 With Shutter RFID EV Charging Station

EVlink Parking charging systems are available in a variety of parking locations, including workplaces, hotels, supermarkets, fleets, municipalities, and more.
- Dual Charging – 7kW output with dual T2 sockets for simultaneous EV charging.
- Secure Access – Safety shutters and RFID technology for controlled use.
- Expert Installation – Professional setup for optimal performance.
The EVlink Parking Floor Standing Charging Station is engineered for efficiency, delivering a reliable 7kW output with dual T2 sockets for charging two electric vehicles simultaneously. Equipped with safety shutters and RFID technology, this station ensures secure and controlled access, making it ideal for commercial parking facilities and public charging environments. Enhance your EV charging infrastructure with our professional Schneider EV charger installation service, which guarantees a seamless setup for optimal performance. Choose the EVlink Parking Station for a dependable and advanced charging solution tailored to meet the needs of modern electric vehicle users.
- Efficient Charging – 7kW output for simultaneous dual EV charging.
- Advanced Security – RFID access and safety shutters for protection.
- Seamless Installation – Expert setup for reliable operation.
| Specification | Details |
|---|---|
| Range | EVlink |
| Product Name | EVlink Parking |
| Product Type | Charging Station |
| Device Short Name | EVF2 |
| Poles Description | 1P + N for control circuit, 1P + N for power circuit |
| Mounting Mode | Floor-standing |
| Offer Type | Standard |
| Rated Supply Voltage | 230 V AC 50/60 Hz (power circuit) 220-240 V AC 50/60 Hz (control circuit) |
| Earthing System | IT, TN, TT |
| Socket-outlet Number | 2 |
| Socket-outlet Type | Right: T2 with shutter (silver plated contacts) Left: T2 with shutter (silver plated contacts) |
| Maximum Supply Current | 32 A for T2 with shutter |
| Max Power | 7 kW for T2 with shutter |
| Access Control System | Badge RFID (ISO/IEC 14443 A & B, ISO/IEC 15693, ISO 14443-4 A) |
| Control Type | 2 red push-buttons (stop) 2 green illuminated push-buttons (start/unlock flap) |
| Local Signalling | On charge: 2 LED (green, flashing, side) Available: 2 LED (green, front) Reserved: 2 LED (orange, front) Not operational: 2 LED (red, front) |
| Communication Protocol | OCPP 1.6 |
| Configuration/Architecture | Clustered architecture, Standalone |
| Operation & Maintenance | User privilege configuration, Diagnosis capabilities, Load management, Charge detail records, Postponed charge, Circuit breaker status |
| Web Server | Embedded |
| Ethernet Service | Configuration via web server |
| Standards | IEC 61851-1, IEC 61851-22 |
| Product Certifications | CB, CE, EV Ready, ZE Ready |
| Height | 1146 mm |
| Width | 413 mm |
| Depth | 220 mm |
| Net Weight | 50 kg |
| Colour | Front: White (RAL 9003) Side: Grey (RAL 7016) |
| IP Degree of Protection | IP54 off load (IEC 61851-1) IP54 on load (IEC 61851-1) |
| IK Degree of Protection | IK10 charging station (IEC 61851-22) IK10 socket-outlet (IEC 61851-22) |
| Operating Temperature | -30 to 50°C (IEC 61851-22) |
| Storage Temperature | -40 to 80°C |
| Operating Altitude | 0-2000 m (IEC 61851-22) |
| Relative Humidity | 0-95% |
| Packing Units | 1 PCE |
| Package Dimensions | 38.0 cm (H) x 45.0 cm (W) x 128.0 cm (L) |
| Package Weight | 58.0 kg |



