EVlink Pro DC | 120kW | Fast Charging Station | CCS2 + CCS2 connectors | 7.5m Cable without Cable Management System

The EVlink Pro DC is a floor-standing fast charging station compatible with all electric vehicles, designed to meet IEC61851-1 ed.3 and IEC61851-23 standards.
It offers an IP55 protection rating, IK10 durability, and IK08 protection for the touchscreen. The station operates in temperatures ranging from -30°C to 50°C, with performance derating beyond 50°C. It comes equipped with a 7.5m attached cable featuring dual CCS2 vehicle connectors, without a cable management system.
The nominal output power is 120kW, with the flexibility to scale up to 180kW.
Safe & Reliable – Built to meet stringent standards, factory-tested for exceptional reliability.
Easy – Simple to install, operate, and use.
Flexible – Scalable DC charging power from 120kW to 180kW, featuring two vehicle connectors with dynamic energy distribution.
Peace of Mind – Backed by a global customer care center offering premium support.
Sustainable – Certified with the Green Premium eco-label.
| Specification | Details |
|---|---|
| Range | EVlink |
| Product Name | EVlink Pro DC |
| Product Type | Fast Charging Station |
| Installation Type | Indoor / Outdoor |
| Poles Description | 3P + N + E |
| Range Compatibility | EVlink Field Services, EVlink Load Management System |
| Device Application | Electric Vehicle Charger |
| Mounting Location | Floor Stand |
| Earthing System | TN-S, TN-C-S, TT, Compatible IT (with additional isolation transformer) |
| Rated Supply Voltage | 380-415 V AC, 50-60 Hz, 3 Phases + Neutral |
| Input Current | 193-214 A |
| Nominal Output Power | SAE CCS Combo 2: 120 kW (1.5-300 A, 150-1000 V DC) |
| Output Type | 2 Charging Cables (7.5 m each) |
| Number of Outputs | 2 |
| Connector Type | SAE CCS Combo 2 |
| Provided Equipment | 1 Meter Display per Output |
| Energy Meter Accuracy | Class 1 |
| Absolute Accuracy Error | 1% of Full Scale |
| Protection Type | Short-Circuit Protection, Overload Protection, Ground Fault Protection, RCBO, Temperature Rise Protection |
| Access Control System | Badge RFID (ISO/IEC 14443 A & B), Badge NFC |
| Display Type | 10-inch LCD Touch Screen |
| Supported Languages | Danish, Dutch, English, French, German, Norwegian, Spanish |
| Control Button | Charge Interruption Button |
| Material | Enclosure: Stainless Steel 304 |
| Colour | Front: Signal White (RAL 9003), Body: Black (Pantone Black C) |
| Efficiency | 94.5% |
| Power Factor | 0.99 |
| Operating Temperature | -30 to 50°C (derating above 50°C) |
| Height | 2103 mm |
| Width | 833 mm |
| Depth | 963 mm |
| Net Weight | 451 kg (without power module), 511 kg (with power module) |
| Services | Commercial Service Plan, Commissioning Service, Warranty Extension (up to 5 years), Repair Service |
| Ethernet Service | Web Browser |
| Communication Protocol | OCPP 1.6 |
| Communication Network | 4G, WLAN, TCP/IP, Wi-Fi |
| Electromagnetic Compatibility | Immunity for Industrial Environments, Emission Standard for Industrial Environments |
| IP Degree of Protection | IP55 |
| IK Degree of Protection | IK10 (Screen: IK08) |
| Storage Temperature | -40 to 70°C |
| Operating Altitude | 0-2000 m |
| Relative Humidity | 5-95% (without condensation) |
| Standards | IEC 61851-1:ed.3, IEC 61851-23:ed.1, IEC 62196-1, IEC 62196-3, EN/IEC 61000-6-2:2005, EN/IEC 61000-6-4:Class A, ISO 15118, DIN 70121 |
| Packing Unit 1 | Type: PCE Units: 1 Dimensions: 243.8 cm (H) × 117.4 cm (W) × 126 cm (L) Weight: 634 kg |




